Great Salt Lake Weather Center
|
|
Humidity
47%
|
Pressure
30.74"
|
Wind
7.5
mph (SE)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F |
Feels Like | 17°F | 17°F | 18°F | 17°F | 16°F | 17°F | 17°F | 18°F | 20°F | 22°F | 22°F | 23°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 24°F | 24°F | 22°F | 20°F | 19°F | 20°F | 22°F | 25°F | 26°F | 29°F | 32°F | 32°F | 33°F | 32°F | 32°F | 26°F | 24°F | 21°F | 19°F | 20°F | 20°F | 20°F | 20°F |
Cloudiness | 81% | 100% | 100% | 100% | 100% | 100% | 86% | 53% | 29% | 38% | 42% | 41% | 45% | 98% | 99% | 99% | 100% | 81% | 67% | 0% | 46% | 57% | 44% | 36% | 34% | 32% | 16% | 11% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 1% | 14% | 4% | 4% | 2% | 2% | 3% | 2% | 0% | 0% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 46% | 45% | 45% | 45% | 43% | 41% | 40% | 38% | 37% | 36% | 36% | 35% | 33% | 33% | 34% | 34% | 33% | 33% | 30% | 31% | 34% | 37% | 39% | 44% | 49% | 51% | 54% | 56% | 55% | 53% | 50% | 46% | 45% | 44% | 43% | 43% | 43% | 44% | 45% | 49% | 54% | 59% | 62% | 60% | 58% | 58% | 58% |
Dew Point | 10°F | 10°F | 9°F | 10°F | 10°F | 9°F | 6°F | 5°F | 5°F | 4°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 9°F | 8°F | 8°F | 9°F | 11°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 16°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F |
Pressure | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" | 30.56" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.65" | 30.62" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.71" | 30.71" |
Wind Speed | 7.5 mph | 8.6 mph | 7.2 mph | 9.3 mph | 11.5 mph | 10.5 mph | 8.9 mph | 7.8 mph | 6.2 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.3 mph | 6.1 mph | 7 mph | 6.4 mph | 6.1 mph | 5.1 mph | 4.8 mph | 5.8 mph | 7.4 mph | 10.2 mph | 11.5 mph | 12 mph | 11.5 mph | 10.2 mph | 7.7 mph | 8.7 mph | 9.4 mph | 9.2 mph | 8.6 mph | 6.8 mph | 5.5 mph | 5.2 mph | 3.4 mph | 2.6 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2 mph | 5.3 mph | 6.8 mph | 9.5 mph | 11.3 mph | 9.5 mph | 9 mph | 8.1 mph | 7.4 mph |
Wind Direction |
135° SE | 145° SE | 151° SSE | 151° SSE | 155° SSE | 163° SSE | 166° SSE | 162° SSE | 166° SSE | 156° SSE | 146° SE | 135° SE | 126° SE | 134° SE | 156° SSE | 169° S | 174° S | 189° S | 205° SSW | 231° SW | 267° W | 296° WNW | 298° WNW | 316° NW | 343° NNW | 357° N | 351° N | 24° NNE | 28° NNE | 43° NE | 45° NE | 34° NE | 9° N | 356° N | 339° NNW | 325° NW | 327° NNW | 339° NNW | 5° N | 24° NNE | 41° NE | 41° NE | 32° NNE | 32° NNE | 28° NNE | 21° NNE | 19° NNE | 22° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
35 °F
|
23 °F
|
0% |
40% |
Wednesday
Jan 22 |
Clear |
37 °F
|
28 °F
|
0% |
50% |
Thursday
Jan 23 |
Clear |
35 °F
|
25 °F
|
0% |
58% |
Friday
Jan 24 |
Rain |
38 °F
|
35 °F
|
20% |
39% |
Saturday
Jan 25 |
Snow |
34 °F
|
26 °F
|
100% |
71% |
Sunday
Jan 26 |
Clouds |
29 °F
|
25 °F
|
0% |
61% |
Monday
Jan 27 |
Clouds |
29 °F
|
23 °F
|
0% |
62% |
Tuesday
Jan 28 |
Clouds |
31 °F
|
27 °F
|
0% |
72% |
Wednesday
Jan 29 |
Clouds |
33 °F
|
28 °F
|
0% |
72% |
Thursday
Jan 30 |
Clear |
35 °F
|
30 °F
|
0% |
70% |
Friday
Jan 31 |
Clouds |
37 °F
|
32 °F
|
0% |
66% |
Saturday
Feb 1 |
Clear |
38 °F
|
34 °F
|
0% |
59% |
Sunday
Feb 2 |
Clear |
38 °F
|
35 °F
|
0% |
61% |
Monday
Feb 3 |
Clear |
39 °F
|
36 °F
|
0% |
60% |
Tuesday
Feb 4 |
Clear |
39 °F
|
37 °F
|
0% |
62% |
Wednesday
Feb 5 |
Clouds |
40 °F
|
38 °F
|
0% |
62% |