Great Salt Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.27"
|
Wind
5.6
mph (ENE)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 25°F | 28°F | 32°F | 39°F | 42°F | 45°F | 46°F | 46°F | 46°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 20°F | 18°F | 19°F | 19°F | 23°F | 29°F | 36°F | 41°F | 45°F | 45°F | 46°F | 45°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 40°F | 40°F | 41°F | 39°F | 41°F | 41°F | 39°F | 41°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F |
| Cloudiness | 41% | 37% | 40% | 49% | 60% | 72% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 75% | 44% | 34% | 28% | 25% | 23% | 15% | 38% | 60% | 71% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 72% | 57% | 54% | 22% | 30% | 55% | 68% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 63% | 61% | 58% | 53% | 53% | 51% | 51% | 49% | 48% | 46% | 45% | 45% | 45% | 45% | 47% | 48% | 49% | 50% | 50% | 51% | 51% | 50% | 50% | 51% | 50% | 49% | 49% | 48% | 47% | 47% | 46% | 46% | 45% | 45% | 45% | 46% | 46% | 46% | 46% | 46% | 47% | 48% | 49% | 49% | 49% |
| Dew Point | 16°F | 16°F | 16°F | 15°F | 17°F | 20°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 5.6 mph | 4.6 mph | 5 mph | 3.7 mph | 3.2 mph | 3.3 mph | 3.4 mph | 2.6 mph | 3.2 mph | 2.2 mph | 3.2 mph | 1.5 mph | 1.5 mph | 1.4 mph | 1.6 mph | 1.7 mph | 2.5 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4.3 mph | 4.1 mph | 3.7 mph | 4 mph | 5.2 mph | 5 mph | 4.5 mph | 4 mph | 3.6 mph | 3.1 mph | 2.1 mph | 1.7 mph | 1.9 mph | 1.4 mph | 2.2 mph | 3 mph | 2.8 mph | 2.7 mph | 3.3 mph | 2.1 mph | 3 mph | 4.2 mph | 4.9 mph | 5 mph | 4.1 mph | 3.1 mph |
| Wind Direction |
![]() 68° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 91° E | ![]() 100° E | ![]() 97° E | ![]() 96° E | ![]() 101° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 55° NE | ![]() 30° NNE | ![]() 11° N | ![]() 40° NE | ![]() 71° ENE | ![]() 106° ESE | ![]() 98° E | ![]() 97° E | ![]() 86° E | ![]() 87° E | ![]() 90° E | ![]() 88° E | ![]() 87° E | ![]() 86° E | ![]() 80° E | ![]() 83° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 50° NE | ![]() 18° NNE | ![]() 352° N | ![]() 356° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
46 °F
|
25 °F
|
0% |
53% |
|
Thursday
Jan 22 |
Clouds |
41 °F
|
39 °F
|
0% |
47% |
|
Friday
Jan 23 |
Clouds |
41 °F
|
36 °F
|
0% |
49% |
|
Saturday
Jan 24 |
Clear |
38 °F
|
33 °F
|
0% |
45% |
|
Sunday
Jan 25 |
Clear |
40 °F
|
36 °F
|
0% |
44% |
|
Monday
Jan 26 |
Clear |
40 °F
|
36 °F
|
0% |
45% |
|
Tuesday
Jan 27 |
Clouds |
41 °F
|
40 °F
|
0% |
33% |
|
Wednesday
Jan 28 |
Clear |
41 °F
|
38 °F
|
0% |
48% |
|
Thursday
Jan 29 |
Clear |
41 °F
|
39 °F
|
0% |
50% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
41 °F
|
0% |
50% |
|
Saturday
Jan 31 |
Clouds |
42 °F
|
40 °F
|
0% |
54% |
|
Sunday
Feb 1 |
Clouds |
43 °F
|
41 °F
|
0% |
48% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
42 °F
|
0% |
53% |
|
Tuesday
Feb 3 |
Rain |
42 °F
|
40 °F
|
100% |
71% |
|
Wednesday
Feb 4 |
Clear |
42 °F
|
39 °F
|
0% |
66% |
|
Thursday
Feb 5 |
Clouds |
41 °F
|
38 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Great Salt Lake News Great Salt Lake Photos Great Salt Lake Videos |

Login



















